Ramadan Prayer Time | Timetable 2026 UAE And Its Emirates

Ramadan Prayer Time

Ramadan in the United Arab Emirates (UAE), 1447 AH, is likely to start on February 18, 2026, depending on the official sighting ofthe crescent moon. It is a holy month that lasts between 29 and 30 days. In the UAE, daily fasting and prayer schedules are strictly observed.

Visitors and residents rely on the accuracy of Sehri and Iftar timings as well as Fajr and Dhuhr prayer times, Maghrib and Isha schedules, and Taraweeh. Due to local practices and geographical factors, these times can vary slightly by emirate.

 Ramadan Prayer Timetable 2026 — UAE 

Day Date (2026) Imsak Fajr Sunrise Dhuhr Asr Maghrib / Iftar Isha
1 19 Feb 5:23 5:33 6:47 12:35 3:50 6:19 7:33
2 20 Feb 5:22 5:32 6:46 12:35 3:50 6:19 7:33
3 21 Feb 5:21 5:31 6:45 12:35 3:51 6:20 7:34
4 22 Feb 5:21 5:31 6:45 12:35 3:51 6:20 7:34
5 23 Feb 5:20 5:30 6:44 12:35 3:51 6:21 7:35
6 24 Feb 5:19 5:29 6:43 12:35 3:51 6:21 7:35
7 25 Feb 5:18 5:28 6:42 12:35 3:52 6:22 7:36
8 26 Feb 5:17 5:27 6:41 12:35 3:52 6:22 7:36
9 27 Feb 5:17 5:27 6:40 12:34 3:52 6:23 7:37
10 28 Feb 5:16 5:26 6:39 12:34 3:52 6:24 7:37
11 1 Mar 5:15 5:25 6:38 12:34 3:53 6:24 7:38
12 2 Mar 5:14 5:24 6:37 12:34 3:53 6:25 7:38
13 3 Mar 5:13 5:23 6:36 12:34 3:53 6:25 7:39
14 4 Mar 5:12 5:22 6:35 12:33 3:53 6:26 7:39
15 5 Mar 5:11 5:21 6:34 12:33 3:53 6:26 7:40
16 6 Mar 5:10 5:20 6:34 12:33 3:53 6:27 7:40
17 7 Mar 5:09 5:19 6:33 12:33 3:53 6:27 7:41
18 8 Mar 5:08 5:18 6:32 12:32 3:53 6:28 7:41
19 9 Mar 5:07 5:17 6:31 12:32 3:54 6:28 7:42
20 10 Mar 5:06 5:16 6:30 12:32 3:54 6:29 7:42
21 11 Mar 5:05 5:15 6:29 12:32 3:54 6:29 7:43
22 12 Mar 5:04 5:14 6:28 12:31 3:54 6:30 7:43
23 13 Mar 5:03 5:13 6:27 12:31 3:54 6:30 7:44
24 14 Mar 5:02 5:12 6:26 12:31 3:54 6:31 7:44
25 15 Mar 5:01 5:11 6:25 12:31 3:54 6:31 7:45
26 16 Mar 5:00 5:10 6:24 12:30 3:54 6:31 7:45
27 17 Mar 4:59 5:09 6:23 12:30 3:54 6:32 7:46
28 18 Mar 4:58 5:08 6:21 12:30 3:54 6:32 7:46
29 19 Mar 4:57 5:07 6:20 12:29 3:54 6:33 7:47
30 20 Mar 4:56 5:06 6:19 12:29 3:54 6:33

The times are only indicative. The exact time depends on local announcements and the UAE Council for Fatwa.

City-Specific Ramadan Timings

City Sehri Ends Fajr Dhuhr Asr Maghrib Isha / Taraweeh
Abu Dhabi 5:11 AM 5:16 AM 12:11 PM 3:31 PM 6:11 PM 7:31 PM
Dubai 5:10 AM 5:15 AM 12:10 PM 3:30 PM 6:10 PM 7:30 PM
Sharjah 5:09 AM 5:14 AM 12:09 PM 3:29 PM 6:09 PM 7:29 PM
Ajman 5:10 AM 5:15 AM 12:10 PM 3:30 PM 6:10 PM 7:30 PM
Ras Al Khaimah 5:08 AM 5:13 AM 12:08 PM 3:28 PM 6:08 PM 7:28 PM
Fujairah 5:07 AM 5:12 AM 12:07 PM 3:27 PM 6:07 PM 7:27 PM
Umm Al Quwain 5:10 AM 5:15 AM 12:10 PM 3:30 PM 6:10 PM 7:30 PM

The times listed here are calculated based on the astronomical calendar and can be revised after an official confirmation of moon sighting.

Calculation vs Moon Sighting

  • Moon Sighting is a traditional method that involves local observations after sunset to determine the start of Ramadan. 
  • Useful for estimating prayer times and forecasting Iftar/Sehri.

The majority of UAE mosques adhere to the official council’s approval when determining timings. There may be slight variations between the mosques of different emirates.

Key Authorities for Ramadan Timings UAE

  • UAE Council for Fatwa – Issues official Ramadan prayer times. 
  • General Authority of Islamic Affairs and Endowments (GAIE) – Monitors the timing and announcements of mosques. 
  • International Astronomical Centre – Offers support Aformoon sighting calculations.

They ensure that fasting, prayer, and other religious practices are carried out consistently and accurately across the UAE.

Why Timings Differ Across Emirates

  1. Sunrise and Sunset times are affected by geographical location. 
  2. Moon Observation: Depending on the local sighting, you may need to adjust your start time by 1-2 min. 
  3. Adhan is observed in some mosques slightly earlier than others for practical purposes. 
  4. Astronomical Calculations: Forecast-based estimates may differ from observation-confirmed timings.

Frequently Asked Questions

Q1: What is the first day of Ramadan 2026 in UAE?

The date is subject to confirmation of the crescent moon on Wednesday, February 18th, 2026.

Q2: When does Sehri end in Dubai during Ramadan 2026?

A: The exact time will depend on the local mosque.

Q3: What is the Iftar time in Abu Dhabi?

When Maghrib Adhan calls at 6:11 pm.

Q4: Are Taraweeh prayers held every night in UAE mosques?

A: Yes. Usually, after the Isha prayers during Ramadan.

Q5: Can I rely on calculated times or should I follow local mosque announcements?

Plan your visit using the calculated time, but be sure to follow any official announcements from the mosque for accuracy.

FAQ’s